Friday, 19th April 2024

Iowa’s +/- in 2013 Big Ten play after 6 games (premium)

Posted on 23. Jan, 2013 by in Iowa Basketball

image_pdfimage_print

By Brendan Stiles

HawkeyeDrive.com

This is the second installment of a series examining Iowa basketball player’s plus-minuses during Big Ten play. The first part of this series was written back on Jan. 11, one day after the Hawkeyes’ 62-59 loss to then-No. 22 Michigan State.

With Iowa now one-third of the way through its conference slate, now is an appropriate time to follow up on what I previously wrote about (+/-), a statistic used by basketball coaches in evaluating individual players and how their team is doing when said player is on the court during a game.

Since our first such post examining the Hawkeyes, they won two straight games before losing Tuesday night at No. 14 Ohio State. Because of Iowa’s recent success, the data has changed significantly for some players. As before, all the data I’ve gathered here comes courtesy of statsheet.com.

After the Michigan State loss, the only Hawkeye player who had a plus through three Big Ten games was junior forward Zach McCabe. Now through six games, McCabe is still a plus, but so are three other players. In fact, if you took just the last three games played (again, a stretch where Iowa went 2-1), nine of the 11 players being used as part of head coach Fran McCaffery’s rotation have been in the plus and all 11 players have been a plus at least once during this timeframe.

Another difference from the first set of data two weeks ago and now is the increased number of minutes for some players. For instance, junior guard Devyn Marble is now third on the team in minutes played during Big Ten play, and both McCabe and junior forward Melsahn Basabe have now played more minutes during league play than freshman center Adam Woodbury has.

There are three sets of numbers next to each name. The number surrounded by parentheses is the +/-. The first set of numbers is the point differential when that particular player is playing. Next to the +/- is the number of minutes played during the Big Ten season.

Underneath each player’s name will be data from the three most recent games, which will then be broken up with data from each individual game.

The games featured in this second set are Iowa’s wins over Northwestern on Jan. 13 and Wisconsin on Jan. 19, and Iowa’s loss to No. 14 Ohio State on Jan. 22. Freshman guard Pat Ingram didn’t see any minutes in Iowa’s game against Wisconsin, so his numbers are only based off two games instead of three.

Aaron White: 282-313; (-31); 172:26

Last 3 games: 145-138; (+7); 84:32

– at Northwestern: 51-32; (+19); 29:15

– vs. Wisconsin: 52-53; (-1); 29:06

– at Ohio State: 42-53; (-11); 26:11

Mike Gesell: 260-263; (-3); 161:31

Last 3 games: 124-123; (+1); 76:14

– at Northwestern: 35-35; (0); 25:34

– vs. Wisconsin: 53-43; (+10); 25:22

– at Ohio State: 36-45; (-9); 25:18

Devyn Marble: 259-282; (-23); 148:17

Last 3 games: 158-143; (+15); 87:54

– at Northwestern: 59-33; (+26); 30:42

– vs. Wisconsin: 56-48; (+8); 27:16

– at Ohio State: 43-62; (-19); 29:56

Anthony Clemmons: 222-255; (-33); 136:45

Last 3 games: 105-107; (-2); 64:38

– at Northwestern: 15-21; (-6); 13:50

– vs. Wisconsin: 48-47; (+1); 28:45

– at Ohio State: 42-39; (+3); 22:03

Eric May: 188-207; (-19); 131:13

Last 3 games: 113-120; (-7); 68:56

– at Northwestern: 46-30; (+16); 22:57

– vs. Wisconsin: 39-51; (-12); 24:56

– at Ohio State: 28-39; (-11); 21:03

Josh Oglesby: 153-173; (-20); 95:16

Last 3 games: 71-66; (+5); 43:16

– at Northwestern: 47-29; (+18); 20:32

– vs. Wisconsin: 16-18; (-2); 12:52

– at Ohio State: 8-19; (-11); 9:52

Melsahn Basabe: 155-149; (+6); 93:38

Last 3 games: 91-84; (+7); 52:21

– at Northwestern: 26-22; (+4); 12:55

– vs. Wisconsin: 18-13; (+5); 12:27

– at Ohio State: 47-49; (-2); 26:59

Zach McCabe: 178-166; (+12); 93:27

Last 3 games: 87-77; (+10); 46:25

– at Northwestern: 34-25; (+9); 15:42

– vs. Wisconsin: 29-29; (0); 16:07

– at Ohio State: 24-23; (+1); 14:36

Adam Woodbury: 130-147; (-17); 87:16

Last 3 games: 53-50; (+3); 37:49

– at Northwestern: 17-15; (+2); 12:48

– vs. Wisconsin: 27-20; (+7); 17:34

– at Ohio State: 9-15; (-6); 7:27

Gabe Olaseni: 96-72; (+24); 52:26

Last 3 games: 56-27; (+29); 27:05

– at Northwestern: 10-3; (+7); 7:03

– vs. Wisconsin: 12-8; (+4); 5:05

– at Ohio State: 34-16; (+18); 14:57

Pat Ingram: 45-39; (+6); 26:58

Last 3 games: 12-5; (+7); 7:23

– at Northwestern: 10-5; (+5); 6:06

– vs. Wisconsin: DNP

– at Ohio State: 2-0; (+2); 1:17

*The next post in this series will come following the Hawkeyes’ next three games against Purdue, Penn State and No. 12 Minnesota with data from those three contests. For more on the (+/-) statistic, current Portland Trail Blazers head coach Terry Stotts wrote this article about it from his days as an assistant coach with the Milwaukee Bucks.

Tags:

Comments are closed.