Tuesday, 19th March 2024

2013-14 Results

image_pdfimage_print

2013-14 Iowa Men’s Basketball Results:

10/25/2013 – Black & Gold Blowout

11/3/2013 – Iowa 87, Augustana College 65 (Exhibition)

11/8/2013 – Iowa 82, UNC-Wilmington 39

11/10/2013 – Iowa 83, Nebraska-Omaha 75

11/14/2013 – Iowa 109, Maryland-Eastern Shore 63

11/17/2013 – Iowa 103, Abilene Christian 41 (Battle 4 Atlantis)

11/22/2013 – Iowa 86, Penn 55

11/28/2013 – Iowa 77, Xavier 74 (OT) (Battle 4 Atlantis)

11/29/2013 – Iowa 89, UTEP 53 (Battle 4 Atlantis)

11/30/2013 – Villanova 88, Iowa 83 (OT) (Battle 4 Atlantis)

12/3/2013 – Iowa 98, Notre Dame 93

12/7/2013 – Iowa 83, Drake 66 (Big Four Classic)

12/9/2013 – Iowa 92, Fairleigh Dickinson 59

12/13/2013 – Iowa State 85, Iowa 82

12/22/2013 – Iowa 86, Arkansas-Pine Bluff 61

12/31/2013 – Iowa 67, Nebraska 57

1/5/2014 – Wisconsin 75, Iowa 71

1/9/2014 – Iowa 93, Northwestern 67

1/12/2014 – Iowa 84, Ohio State 74

1/19/2014 – Iowa 94, Minnesota 73

1/22/2014 – Michigan 75, Iowa 67

1/25/2014 – Iowa 76, Northwestern 50

1/28/2014 – Michigan State 71, Iowa 69 (OT)

2/1/2014 – Iowa 81, Illinois 74

2/4/2014 – Ohio State 76, Iowa 69

2/8/2014 – Iowa 85, Michigan 67

2/15/2014 – Iowa 82, Penn State 70

2/22/2014 – Wisconsin 79, Iowa 74

2/25/2014 – Minnesota 95, Iowa 89

2/27/2014 – Indiana 93, Iowa 86

3/2/2014 – Iowa 83, Purdue 76

3/6/2014 – Michigan State 86, Iowa 76

3/8/2014 – Illinois 66, Iowa 63

3/13/2014 – Northwestern 67, Iowa 62 (Big Ten Tournament — First Round)

3/19/2014 – Tennessee 78, Iowa 65 (OT) (NCAA Tournament — First Round)